Region
England
Champions League
Spain
Italy
Germany
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | ![]() | 7 | 12 | 16 |
| 2 | ![]() | 7 | 3 | 11 |
| 3 | Athletic Club MG | 7 | 0 | 11 |
| 4 | Boston City FC MG U20 | 7 | 1 | 10 |
| 5 | ![]() | 7 | 1 | 8 |
| 6 | EC Futgol MG U20 | 7 | 0 | 8 |
| 7 | ![]() | 7 | -7 | 6 |
| 8 | Uberaba SC MG U20 | 7 | -10 | 5 |
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | ![]() | 7 | 12 | 16 |
| 2 | ![]() | 7 | 3 | 11 |
| 3 | Athletic Club MG | 7 | 0 | 11 |
| 4 | Boston City FC MG U20 | 7 | 1 | 10 |
| 5 | ![]() | 7 | 1 | 8 |
| 6 | EC Futgol MG U20 | 7 | 0 | 8 |
| 7 | ![]() | 7 | -7 | 6 |
| 8 | Uberaba SC MG U20 | 7 | -10 | 5 |
About