Region
England
Champions League
Spain
Italy
Germany
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Play-off | ![]() | 15 | 13 | 30 |
| 2Play-off | ![]() | 15 | 7 | 28 |
| 3Play-off | Desportivo Brasil SP | 15 | 3 | 25 |
| 4Play-off | ![]() | 15 | 6 | 25 |
| 5Play-off | Catanduva FC SP | 15 | 0 | 24 |
| 6Play-off | Rio Branco U23 | 15 | 10 | 23 |
| 7Play-off | Uniao Sao Joao EC SP U23 | 15 | 5 | 22 |
| 8Play-off | SE Itapirense | 15 | 1 | 20 |
| 9 | Rio Preto EC SP | 15 | -2 | 20 |
| 10 | ![]() | 15 | -7 | 17 |
| 11 | EC XV de Novembro de Jau SP U23 | 15 | -3 | 17 |
| 12 | AA Francana SP U23 | 15 | -2 | 17 |
| 13 | ![]() | 15 | -4 | 16 |
| 14 | Bandeirante EC SP | 15 | -8 | 15 |
| 15Relegation | ![]() | 15 | -9 | 13 |
| 16Relegation | ![]() | 15 | -10 | 11 |
Play-off
Relegation








