Region
England
Champions League
Spain
Italy
Germany
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off (additional spot(s) for UEFA Champions League qualification) Championship play-off | ![]() | 30 | 26 | 64 |
| 2Championship play-off gives UEFA Conference League qualification Championship play-off | ![]() | 30 | 26 | 63 |
| 3Championship play-off gives UEFA Conference League qualification Championship play-off | ![]() | 30 | 16 | 57 |
| 4Championship play-off | ![]() | 30 | 10 | 54 |
| 5Championship play-off | ![]() | 30 | 14 | 52 |
| 6Championship play-off | ![]() | 30 | 17 | 42 |
| 7Relegation play-off | ![]() | 30 | 1 | 40 |
| 8Relegation play-off | ![]() | 30 | -16 | 36 |
| 9Relegation play-off | ![]() | 30 | -12 | 34 |
| 10Relegation play-off | ![]() | 30 | -4 | 34 |
| 11Relegation play-off | ![]() | 30 | -15 | 32 |
| 12Relegation play-off | ![]() | 30 | -10 | 32 |
| 13Relegation play-off | ![]() | 30 | 1 | 32 |
| 14Relegation play-off | ![]() | 30 | -20 | 27 |
| 15Relegation play-off | ![]() | 30 | -12 | 27 |
| 16Relegation play-off | ![]() | 30 | -22 | 22 |
Hermannstadt-9 Points
League Cup result provided 1 spot in UEFA Conference League
Championship play-off (additional spot(s) for UEFA Champions League qualification)
Championship play-off
Championship play-off gives UEFA Conference League qualification
Relegation play-off

















