Region
England
Champions League
Spain
Italy
Germany
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off (additional spot(s) for UEFA Champions League qualification) Championship play-off | ![]() | 19 | 27 | 46 |
| 2Championship play-off | ![]() | 18 | 36 | 41 |
| 3Championship play-off | ![]() | 19 | 14 | 37 |
| 4Championship play-off | ![]() | 19 | 3 | 31 |
| 5Championship play-off | ![]() | 19 | 1 | 30 |
| 6Championship play-off | ![]() | 18 | 1 | 27 |
| 7Championship play-off | ![]() | 19 | 1 | 25 |
| 8Championship play-off | ![]() | 19 | -2 | 25 |
| 9Relegation play-off | ![]() | 19 | -5 | 25 |
| 10Relegation play-off | ![]() | 18 | -5 | 21 |
| 11Relegation play-off | ![]() | 19 | -9 | 21 |
| 12Relegation play-off | ![]() | 18 | -6 | 20 |
| 13Relegation play-off | ![]() | 19 | -17 | 19 |
| 14Relegation play-off | ![]() | 19 | -5 | 17 |
| 15Relegation play-off | ![]() | 19 | -12 | 15 |
| 16Relegation play-off | ![]() | 19 | -22 | 12 |
Cup result provided 1 additional position in UEFA Europa League qualification
Championship play-off (additional spot(s) for UEFA Champions League qualification)
Championship play-off
Relegation play-off

















