Region
England
Champions League
Spain
Italy
Germany
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Promotion | ![]() | 13 | 9 | 27 |
| 2Promotion play-off | ![]() | 13 | 5 | 25 |
| 3Promotion play-off | ![]() | 13 | 4 | 22 |
| 4 | ![]() | 12 | 6 | 20 |
| 5 | ![]() | 13 | 5 | 19 |
| 6 | ![]() | 13 | 3 | 19 |
| 7 | Highbury FC | 13 | -3 | 18 |
| 8 | Leicesterford City | 13 | -6 | 18 |
| 9 | ![]() | 13 | 4 | 17 |
| 10 | ![]() | 13 | -1 | 17 |
| 11 | ![]() | 13 | -3 | 17 |
| 12 | Gomora United | 13 | 0 | 16 |
| 13 | ![]() | 13 | -3 | 15 |
| 14 | ![]() | 13 | -6 | 11 |
| 15Relegation | ![]() | 12 | -4 | 9 |
| 16Relegation | Midlands Wanderers | 13 | -10 | 9 |
Promotion
Promotion play-off
Relegation












