Region
England
Champions League
Spain
Italy
Germany
Al Hilal
Saudi Arabia
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1AFC Champions League | ![]() | 9 | 25 | 27 |
| 2AFC Champions League | ![]() | 9 | 15 | 23 |
| 3AFC Champions League | ![]() | 9 | 11 | 22 |
| 4 | ![]() | 9 | 6 | 19 |
| 5 | ![]() | 9 | 7 | 17 |
| 6 | ![]() | 9 | 7 | 14 |
| 7 | ![]() | 9 | 2 | 14 |
| 8 | ![]() | 9 | -1 | 14 |
| 9 | ![]() | 9 | -5 | 12 |
| 10 | ![]() | 9 | -2 | 11 |
| 11 | ![]() | 9 | -4 | 9 |
| 12 | ![]() | 9 | -6 | 9 |
| 13 | ![]() | 9 | -4 | 8 |
| 14 | ![]() | 9 | -9 | 8 |
| 15 | ![]() | 9 | -9 | 5 |
| 16Relegation | ![]() | 9 | -9 | 5 |
| 17Relegation | ![]() | 9 | -11 | 5 |
| 18Relegation | ![]() | 9 | -13 | 1 |
Cup result provided 1 additional position in AFC Champions League
AFC Champions League
Relegation

















