Region
England
Champions League
Spain
Italy
Germany
CSM Resita
Romania
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Promotion | ![]() | 10 | 14 | 57 |
| 2Promotion | ![]() | 10 | 0 | 55 |
| 3Promotion | ![]() | 10 | -7 | 54 |
| 4Promotion play-off | ![]() | 10 | 3 | 47 |
| 5Promotion play-off | ![]() | 10 | -10 | 46 |
| 6 | ![]() | 10 | 0 | 45 |
ACS Champions FC Arges34 Points
Steaua Bucuresti41 Points
Miercurea Ciuc44 Points
FC Voluntari33 Points
FC Metaloglobus Bucuresti38 Points
CSM Resita34 Points
Promotion
Promotion play-off





