Region
England
Champions League
Spain
Italy
Germany
Deportes Quindio
Colombia
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off (additional spot(s) for Copa Libertadores) Championship play-off Copa Libertadores qualification | ![]() | 20 | 19 | 42 |
| 2Championship play-off | ![]() | 20 | 13 | 36 |
| 3Championship play-off | ![]() | 20 | 12 | 36 |
| 4Championship play-off | ![]() | 20 | 4 | 33 |
| 5Championship play-off | ![]() | 20 | 3 | 33 |
| 6Championship play-off | ![]() | 20 | 9 | 31 |
| 7Championship play-off | ![]() | 20 | 6 | 31 |
| 8Championship play-off | ![]() | 20 | 6 | 29 |
| 9 | ![]() | 20 | 1 | 27 |
| 10 | ![]() | 20 | -3 | 27 |
| 11 | ![]() | 20 | -3 | 27 |
| 12 | ![]() | 20 | -1 | 26 |
| 13 | ![]() | 20 | -1 | 25 |
| 14 | ![]() | 20 | -1 | 25 |
| 15 | ![]() | 20 | -1 | 25 |
| 16 | ![]() | 20 | -6 | 22 |
| 17 | ![]() | 20 | -12 | 20 |
| 18 | ![]() | 20 | -7 | 18 |
| 19 | ![]() | 20 | -15 | 16 |
| 20 | ![]() | 20 | -23 | 10 |
Championship play-off (additional spot(s) for Copa Libertadores)
Championship play-off
Copa Libertadores qualification



















