Region
England
Champions League
Spain
Italy
Germany
FC Erzgebirge Aue U19
Germany
| # | total | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | ![]() | 12 | 17 | 25 |
| 2 | Carl Zeiss Jena U19 | 12 | 11 | 25 |
| 3 | 1. FC Nuremberg U19 | 12 | 16 | 24 |
| 4 | FC Erzgebirge Aue U19 | 12 | 3 | 18 |
| 5 | SV Rot-Weiss Walldorf U19 | 12 | -14 | 13 |
| 6 | Jahn Regensburg U19 | 12 | -11 | 9 |
| 7 | 1.Fc Schweinfurt 05 U19 | 12 | -22 | 7 |
