Region
England
Champions League
Spain
Italy
Germany
| # | total | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Play-off | ![]() | 14 | 23 | 35 |
| 2 | ![]() | 14 | 11 | 29 |
| 3 | ![]() | 14 | 35 | 29 |
| 4 | Annapolis Blues | 14 | 6 | 22 |
| 5 | ![]() | 14 | 8 | 20 |
| 6 | ![]() | 14 | -4 | 17 |
| 7 | ![]() | 14 | -38 | 5 |
| 8 | ![]() | 14 | -41 | 2 |
Play-off
| # | total | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Play-off | ![]() | 14 | 23 | 35 |
| 2 | ![]() | 14 | 11 | 29 |
| 3 | ![]() | 14 | 35 | 29 |
| 4 | Annapolis Blues | 14 | 6 | 22 |
| 5 | ![]() | 14 | 8 | 20 |
| 6 | ![]() | 14 | -4 | 17 |
| 7 | ![]() | 14 | -38 | 5 |
| 8 | ![]() | 14 | -41 | 2 |
About