Competitions
The Ashes
Test Series
The Hundred Men
The Hundred
The Hundred Women
The Hundred
Indian Premier League
India
Big Bash League
Australia
Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| A Leesc Singh b Stewart | 144 | 180 | 18 | 0 | 80 | |
| B McKinneyc Evison b Gilchrist | 23 | 46 | 4 | 0 | 50 | |
| E Gayc Finch b Singh | 52 | 96 | 4 | 0 | 54.17 | |
| D Bedinghamc O'Riordan b Parkinson | 66 | 38 | 3 | 6 | 173.68 | |
| O Robinsonc Denly b Parkinson | 5 | 4 | 1 | 0 | 125 | |
| C Ackermannc Leaning b Parkinson | 33 | 39 | 2 | 1 | 84.62 | |
| B de Leedelbw Evison | 0 | 12 | 0 | 0 | 0.0 | |
| J Mintob Parkinson | 25 | 31 | 3 | 1 | 80.65 | |
| D Hoggc Muyeye b Parkinson | 3 | 8 | 0 | 0 | 37.5 | |
| C Parkinsonc & b Parkinson | 1 | 6 | 0 | 0 | 16.67 | |
| C Holdernot out | 2 | 3 | 0 | 0 | 66.67 |
Stats
Total: 360/10 (77.1)
Run Rate: 4.66
Extras: 6B: 1LB: 4NB: 0WD: 1P: 0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| G Stewart | 13 | 1 | 66 | 1 | 0 | 1 | 5.08 |
| N Gilchrist | 14 | 2 | 60 | 1 | 0 | 0 | 4.29 |
| J Singh | 8 | 0 | 61 | 1 | 0 | 0 | 7.63 |
| M O'Riordan | 5 | 1 | 20 | 0 | 0 | 0 | 4 |
| J Evison | 13 | 1 | 39 | 1 | 0 | 0 | 3 |
| M Parkinson | 24.1 | 2 | 109 | 6 | 0 | 0 | 4.52 |