Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| G Popeb Tyson | 42 | 28 | 2 | 3 | 150 | |
| K Cabeyc Benjamin b Burton | 7 | 5 | 1 | 0 | 140 | |
| B Josephc Joseph b Burton | 10 | 7 | 0 | 1 | 142.86 | |
| K Jamesc Henry b Eugene | 13 | 9 | 1 | 0 | 144.44 | |
| A Antoinec Eugene b Tyson | 1 | 2 | 0 | 0 | 50 | |
| K Philipb Benjamin | 2 | 4 | 0 | 0 | 50 | |
| J Jamesrun out (Benjamin) | 1 | 2 | 0 | 0 | 50 | |
| J Josephnot out | 1 | 1 | 0 | 0 | 100 | |
| R Jamesnot out | 5 | 2 | 1 | 0 | 250 | |
| D Alexanderdid not bat | ||||||
| E Markdid not bat |
Stats
Total:88/7 (10)
Run Rate:8.8
Extras:6
B:0
LB:3
NB:0
WD:3
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| K Anselm | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
| E Burton | 2 | 0 | 21 | 2 | 0 | 3 | 10.5 |
| J Eugene | 2 | 0 | 15 | 1 | 0 | 0 | 7.5 |
| G Tyson | 2 | 0 | 15 | 2 | 0 | 0 | 7.5 |
| F Benjamin | 2 | 0 | 18 | 1 | 0 | 0 | 9 |