Region
England
Champions League
Spain
Italy
Germany
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | JC Futbol Clube | 2 | 2 | 4 |
| 2 | ![]() | 2 | 1 | 4 |
| 3 | Sul America EC AM | 2 | -1 | 1 |
| 4 | Atletico Cliper Clube | 2 | -4 | 0 |
| 5 | ![]() | 2 | -6 | 0 |
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | JC Futbol Clube | 2 | 2 | 4 |
| 2 | ![]() | 2 | 1 | 4 |
| 3 | Sul America EC AM | 2 | -1 | 1 |
| 4 | Atletico Cliper Clube | 2 | -4 | 0 |
| 5 | ![]() | 2 | -6 | 0 |
About