Region
England
Champions League
Spain
Italy
Germany
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Play-off | ![]() | 6 | 10 | 14 |
| 2Play-off | ![]() | 6 | 18 | 13 |
| 3 | Avai FC SC Reserve | 6 | -12 | 4 |
| 4 | ![]() | 6 | -16 | 3 |
Play-off
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Play-off | ![]() | 6 | 10 | 14 |
| 2Play-off | ![]() | 6 | 18 | 13 |
| 3 | Avai FC SC Reserve | 6 | -12 | 4 |
| 4 | ![]() | 6 | -16 | 3 |
About