Region
England
Champions League
Spain
Italy
Germany
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | Schalke 04 U19 | 7 | 12 | 17 |
| 2 | ![]() | 7 | 9 | 16 |
| 3 | Rot-Weiss Oberhausen U19 | 6 | 0 | 11 |
| 4 | SC Paderborn 07 U19 | 6 | 9 | 10 |
| 5 | Preussen Munster U19 | 7 | 4 | 10 |
| 6 | Meppen U19 | 6 | -1 | 8 |
| 7 | Arminia Bielefeld U19 | 7 | -8 | 7 |
| 8 | VfL Osnabrück U19 | 6 | -9 | 1 |
