Region
England
Champions League
Spain
Italy
Germany
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 10 |
| 2 | ![]() | 5 | 3 | 9 |
| 3 | ![]() | 5 | -2 | 6 |
| 4 | Fortuna Dusseldorf U19 | 5 | 1 | 5 |
| 5 | 1860 Munich U19 | 5 | -2 | 5 |
| 6 | ![]() | 5 | -10 | 3 |
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 10 |
| 2 | ![]() | 5 | 3 | 9 |
| 3 | ![]() | 5 | -2 | 6 |
| 4 | Fortuna Dusseldorf U19 | 5 | 1 | 5 |
| 5 | 1860 Munich U19 | 5 | -2 | 5 |
| 6 | ![]() | 5 | -10 | 3 |
About