Region
England
Champions League
Spain
Italy
Germany
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | FC Nasaf W | 2 | 3 | 4 |
| 2 | East Bengal FC | 1 | 2 | 3 |
| 3 | Wuhan Jiangda W | 1 | 2 | 3 |
| 4 | Bam Khatoon FC W | 2 | -3 | 3 |
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | FC Nasaf W | 2 | 3 | 4 |
| 2 | East Bengal FC | 1 | 2 | 3 |
| 3 | Wuhan Jiangda W | 1 | 2 | 3 |
| 4 | Bam Khatoon FC W | 2 | -3 | 3 |
About