Region
England
Champions League
Spain
Italy
Germany
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | Sepsi Osk 2 | 4 | 10 | 12 |
| 2 | ![]() | 4 | 6 | 9 |
| 3 | Csm Adjud 1946 | 4 | 2 | 7 |
| 4 | AFC Viitorul Onesti | 4 | -2 | 6 |
| 5 | CSM Ramnicu Sarat | 4 | -5 | 6 |
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | Sepsi Osk 2 | 4 | 10 | 12 |
| 2 | ![]() | 4 | 6 | 9 |
| 3 | Csm Adjud 1946 | 4 | 2 | 7 |
| 4 | AFC Viitorul Onesti | 4 | -2 | 6 |
| 5 | CSM Ramnicu Sarat | 4 | -5 | 6 |
About