Region
England
Champions League
Spain
Italy
Germany
Deportivo Shalon
Bolivia
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Next stage | ![]() | 6 | 21 | 18 |
| 2Next stage | ![]() | 6 | 7 | 6 |
| 3 | ![]() | 6 | -8 | 6 |
| 4 | ![]() | 6 | -20 | 6 |
Next stage
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Next stage | ![]() | 6 | 21 | 18 |
| 2Next stage | ![]() | 6 | 7 | 6 |
| 3 | ![]() | 6 | -8 | 6 |
| 4 | ![]() | 6 | -20 | 6 |
About