Region
England
Champions League
Spain
Italy
Germany
FC Collina d'Oro
Switzerland
| # | total | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Promotion play-off | ![]() | 15 | 31 | 40 |
| 2Promotion play-off | ![]() | 15 | 12 | 32 |
| 3 | ![]() | 15 | 10 | 30 |
| 4 | ![]() | 15 | 15 | 27 |
| 5 | ![]() | 15 | 12 | 26 |
| 6 | ![]() | 15 | 9 | 26 |
| 7 | ![]() | 15 | 7 | 25 |
| 8 | ![]() | 15 | 7 | 22 |
| 9 | ![]() | 15 | 0 | 21 |
| 10 | FC Winterthur II | 15 | 0 | 20 |
| 11 | ![]() | 15 | -5 | 16 |
| 12 | ![]() | 15 | -17 | 13 |
| 13 | ![]() | 15 | -8 | 12 |
| 14 | ![]() | 15 | -14 | 11 |
| 15Relegation | ![]() | 15 | -24 | 9 |
| 16Relegation | ![]() | 15 | -35 | 3 |
Promotion play-off
Relegation














