Region
England
Champions League
Spain
Italy
Germany
Gremio Esportivo Tunense SC
Brazil
| # | home | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | Avai FC SC | 3 | 24 | 9 |
| 2 | Gremio Esportivo Tunense SC | 3 | 2 | 6 |
| 3 | EC Cometa SC | 3 | -4 | 4 |
| 4 | CE Guarani MG | 3 | -14 | 1 |
| # | home | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | Avai FC SC | 3 | 24 | 9 |
| 2 | Gremio Esportivo Tunense SC | 3 | 2 | 6 |
| 3 | EC Cometa SC | 3 | -4 | 4 |
| 4 | CE Guarani MG | 3 | -14 | 1 |
About