Region
England
Champions League
Spain
Italy
Germany
Hubei Istar
China
| # | away | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | ![]() | 9 | 5 | 17 |
| 2 | ![]() | 9 | 8 | 16 |
| 3 | ![]() | 9 | 5 | 16 |
| 4 | Shandong Taishan B | 8 | 1 | 12 |
| 5 | ![]() | 9 | -6 | 8 |
| 6 | ![]() | 9 | -11 | 8 |
| 7 | ![]() | 9 | -4 | 7 |
| 8 | ![]() | 9 | -6 | 6 |
| 9 | ![]() | 9 | -9 | 5 |
| 10 | ![]() | 10 | -17 | 3 |
| # | away | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | ![]() | 9 | 5 | 17 |
| 2 | ![]() | 9 | 8 | 16 |
| 3 | ![]() | 9 | 5 | 16 |
| 4 | Shandong Taishan B | 8 | 1 | 12 |
| 5 | ![]() | 9 | -6 | 8 |
| 6 | ![]() | 9 | -11 | 8 |
| 7 | ![]() | 9 | -4 | 7 |
| 8 | ![]() | 9 | -6 | 6 |
| 9 | ![]() | 9 | -9 | 5 |
| 10 | ![]() | 10 | -17 | 3 |
About