Region
England
Champions League
Spain
Italy
Germany
Itapipoca EC CE U20
Brazil
| # | home | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 19 | 12 |
| 2 | ![]() | 4 | 13 | 12 |
| 3 | Caucaia EC CE U20 | 4 | 2 | 7 |
| 4 | Ferroviario U20 | 4 | 2 | 6 |
| 5 | Alianca FC CE U20 | 4 | -1 | 6 |
| 6 | Anjos Do Ceu FC CE | 3 | -3 | 3 |
| 7 | Horizonte U20 | 4 | -5 | 2 |

