Region
England
Champions League
Spain
Italy
Germany
Jabal Al Mukaber
Palestine
| # | away | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | Thaqafi Tulkarem | 2 | 4 | 4 |
| 2 | ![]() | 2 | 1 | 4 |
| 3 | ![]() | 1 | 4 | 3 |
| 4 | Sh. Al Dhahiriya | 1 | 1 | 3 |
| 5 | ![]() | 1 | 1 | 3 |
| 6 | ![]() | 2 | -1 | 3 |
| 7 | Taraji Wadi Al-Nes | 1 | 0 | 1 |
| 8 | Ahli Al Khalil | 2 | -3 | 1 |
| 9 | Mosaset AL Bireh | 2 | -3 | 1 |
| 10 | Shabab Alobaideya | 1 | -1 | 0 |
| 11 | AL Sawahreh | 2 | -10 | 0 |
| 12 | Shabab Alsamu | 1 | -1 | 0 |



