Region
England
Champions League
Spain
Italy
Germany
Kifisia FC
Greece
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Promotion | ![]() | 8 | 9 | 43 |
| 2 | ![]() | 8 | 10 | 41 |
| 3 | ![]() | 8 | 6 | 30 |
| 4 | ![]() | 8 | -11 | 15 |
| 5 | ![]() | 8 | -14 | 13 |
Kifisia FC23 Points
Kalamata22 Points
Panionios17 Points
Egaleo12 Points
Ilioupoli GS10 Points
Promotion




