Region
England
Champions League
Spain
Italy
Germany
North EC MG
Brazil
| # | Team | Form |
|---|---|---|
| 1 | ![]() | W W D L W |
| 2 | North EC MG | L D D W W |
| 3 | Valeriodoce EC MG | D L D W D |
| 4 | Guarani MG | D L D W L |
| 5 | ![]() | W D D L L |
| 6 | Nacional AC Muriae MG | L W D L D |
| # | Team | Form |
|---|---|---|
| 1 | ![]() | W W D L W |
| 2 | North EC MG | L D D W W |
| 3 | Valeriodoce EC MG | D L D W D |
| 4 | Guarani MG | D L D W L |
| 5 | ![]() | W D D L L |
| 6 | Nacional AC Muriae MG | L W D L D |
About