Region
England
Champions League
Spain
Italy
Germany
Rolim de Moura RO
Brazil
| # | away | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 2 | 13 |
| 2 | Ji-Parana RO | 6 | 3 | 12 |
| 3 | Guapore RO | 6 | 4 | 11 |
| 4 | ![]() | 6 | -2 | 9 |
| 5 | Rolim de Moura RO | 6 | -2 | 7 |
| 6 | Genus RO | 6 | 2 | 7 |
| 7 | Vilhena RO | 6 | -21 | 0 |
| # | away | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 2 | 13 |
| 2 | Ji-Parana RO | 6 | 3 | 12 |
| 3 | Guapore RO | 6 | 4 | 11 |
| 4 | ![]() | 6 | -2 | 9 |
| 5 | Rolim de Moura RO | 6 | -2 | 7 |
| 6 | Genus RO | 6 | 2 | 7 |
| 7 | Vilhena RO | 6 | -21 | 0 |
About