Region
England
Champions League
Spain
Italy
Germany
Shandong Sports Lottery W
China
| # | total | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Champions League | Beijing BG W | 22 | 15 | 41 |
| 2 | Liaoning Shenbei Hefeng | 22 | 13 | 40 |
| 3 | Jiangsu Suning FC W | 22 | 10 | 40 |
| 4 | Shanghai Shengli W | 22 | 16 | 36 |
| 5Champions League | Wuhan Jiangda W | 22 | 1 | 36 |
| 6 | Shandong Sports Lottery W | 22 | 7 | 35 |
| 7 | Changchun Dazhong W | 22 | 6 | 34 |
| 8 | Guangdong Meizhou Hakka W | 22 | 0 | 29 |
| 9 | Zhejiang Hangzhou W | 22 | -7 | 25 |
| 10 | Shaanxi Changan W | 22 | -17 | 16 |
| 11Relegation play-off | Chongqing Yongchuan W | 22 | -20 | 15 |
| 12Relegation | Henan Jianye W | 22 | -24 | 10 |
Champions League
Relegation play-off
Relegation