Region
England
Champions League
Spain
Italy
Germany
TP Ho Chi Minh W
Vietnam
| # | away | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | ![]() | 1 | 2 | 3 |
| 2 | TP Ho Chi Minh W | 2 | 0 | 3 |
| 3 | Taichung Blue Whale W | 1 | -2 | 0 |
| 4 | Odisha FC W | 2 | -21 | 0 |
| # | away | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | ![]() | 1 | 2 | 3 |
| 2 | TP Ho Chi Minh W | 2 | 0 | 3 |
| 3 | Taichung Blue Whale W | 1 | -2 | 0 |
| 4 | Odisha FC W | 2 | -21 | 0 |
About