Region
England
Champions League
Spain
Italy
Germany
Vaca Diez
Bolivia
| # | total | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Play-off | ![]() | 10 | 8 | 22 |
| 2Play-off | ![]() | 10 | 3 | 15 |
| 3 | ![]() | 10 | 0 | 15 |
| 4 | ![]() | 10 | 3 | 12 |
| 5 | ![]() | 10 | -7 | 12 |
| 6 | ![]() | 10 | -7 | 8 |
Play-off
| # | total | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Play-off | ![]() | 10 | 8 | 22 |
| 2Play-off | ![]() | 10 | 3 | 15 |
| 3 | ![]() | 10 | 0 | 15 |
| 4 | ![]() | 10 | 3 | 12 |
| 5 | ![]() | 10 | -7 | 12 |
| 6 | ![]() | 10 | -7 | 8 |
About