Region
England
Champions League
Spain
Italy
Germany
VV Gemert
Netherlands
| # | Team | Form |
|---|---|---|
| 1 | ![]() | W W D W W |
| 2 | ![]() | W W L W W |
| 3 | ![]() | W L W W D |
| 4 | VV GOES | W W L D W |
| 5 | ![]() | W L W W L |
| 6 | VV Kloetinge | L W L W W |
| 7 | RBC Roosendaal | D W L W D |
| 8 | ![]() | L W W D L |
| 9 | VV Zwaluwen Vlaardingen | L W L W D |
| 10 | TOGB | L L W W D |
| 11 | ![]() | W W L L L |
| 12 | ![]() | L L D W L |
| 13 | ![]() | W L L L D |
| 14 | VV Una | L L L W D |
| 15 | Udi 19 | L W L D L |
| 16 | ![]() | L L L L W |
| 17 | ![]() | L L W L L |
| 18 | ![]() | L L D L L |










