Region
England
Champions League
Spain
Italy
Germany
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | Club Sando | 4 | 12 | 12 |
| 2 | Prisons FC | 4 | 5 | 9 |
| 3 | ![]() | 2 | 2 | 6 |
| 4 | San Juan Jabloteh | 3 | 2 | 5 |
| 5 | ![]() | 2 | 4 | 4 |
| 6 | ![]() | 2 | 1 | 4 |
| 7 | FC Phoenix 1976 | 3 | -1 | 3 |
| 8 | ![]() | 3 | -5 | 3 |
| 9 | Cunupia FC | 3 | -3 | 1 |
| 10 | Caledonia AIA | 1 | -1 | 0 |
| 11 | La Horquetta Rangers FC | 2 | -2 | 0 |
| 12 | Point Fortin FC | 2 | -3 | 0 |





