Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 29 | 70 | 49 |
| 2Championship play-off | ![]() | 32 | 32 | 47 |
| 3Championship play-off | ![]() | 31 | 40 | 46 |
| 4Championship play-off | ![]() | 32 | 41 | 46 |
| 5Championship play-off | ![]() | 31 | 28 | 40 |
| 6Championship play-off | ![]() | 31 | 17 | 39 |
| 7Championship play-off | ![]() | 30 | 13 | 39 |
| 8Championship play-off | ![]() | 31 | 13 | 37 |
| 9Championship play-off | ![]() | 33 | 8 | 36 |
| 10Championship play-off | ![]() | 31 | -10 | 34 |
| 11Championship play-off | ![]() | 30 | 0 | 34 |
| 12Championship play-off | ![]() | 31 | -11 | 33 |
| 13Championship play-off | ![]() | 27 | -10 | 29 |
| 14Championship play-off | ![]() | 32 | -14 | 28 |
| 15Championship play-off | ![]() | 31 | -19 | 28 |
| 16 | ![]() | 31 | -34 | 24 |
| 17Championship play-off | ![]() | 30 | -32 | 24 |
| 18 | ![]() | 29 | -41 | 20 |
| 19 | ![]() | 30 | -44 | 19 |
| 20 | ![]() | 30 | -47 | 18 |
| 21 | ![]() | 0 | 0 | 0 |
| 22 | ![]() | 0 | 0 | 0 |
Championship play-off























