Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Qualification to 1/4 finals | ![]() | 30 | 35 | 60 |
| 2Qualification to 1/4 finals | ![]() | 31 | 18 | 55 |
| 3Qualification to 1/4 finals | ![]() | 30 | 18 | 55 |
| 4Qualification to 1/4 finals | ![]() | 30 | 22 | 53 |
| 5Qualification to 1/8 finals | ![]() | 27 | 22 | 52 |
| 6Qualification to 1/8 finals | ![]() | 30 | 22 | 52 |
| 7Qualification to 1/8 finals | ![]() | 29 | -3 | 46 |
| 8Qualification to 1/8 finals | ![]() | 29 | -5 | 44 |
| 9Qualification to 1/8 finals | ![]() | 31 | -10 | 44 |
| 10Qualification to 1/8 finals | ![]() | 32 | -7 | 43 |
| 11Qualification to 1/8 finals | ![]() | 29 | -9 | 41 |
| 12Qualification to 1/8 finals | ![]() | 31 | -16 | 39 |
| 13 | ![]() | 31 | -37 | 37 |
| 14 | ![]() | 30 | -10 | 37 |
| 15 | ![]() | 30 | -11 | 33 |
| 16 | ![]() | 28 | -29 | 26 |
Qualification to 1/4 finals
Qualification to 1/8 finals

















