Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 21 | 41 | 49 |
| 2Championship play-off | ![]() | 22 | 29 | 48 |
| 3Championship play-off | ![]() | 21 | 49 | 46 |
| 4Championship play-off | ![]() | 23 | 13 | 42 |
| 5Championship play-off | ![]() | 24 | 12 | 42 |
| 6Championship play-off | ![]() | 24 | -8 | 35 |
| 7Championship play-off | ![]() | 24 | -18 | 31 |
| 8Championship play-off | ![]() | 23 | -24 | 27 |
| 9Relegation play-off | ![]() | 22 | -30 | 27 |
| 10Relegation play-off | ![]() | 23 | -16 | 25 |
| 11Relegation play-off | ![]() | 22 | -25 | 18 |
| 12Relegation play-off | ![]() | 21 | -23 | 15 |
Championship play-off
Relegation play-off













