Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 30 | 44 | 64 |
| 2Championship play-off | ![]() | 30 | 34 | 63 |
| 3Championship play-off | ![]() | 30 | 51 | 62 |
| 4Championship play-off | ![]() | 30 | 45 | 58 |
| 5Championship play-off | ![]() | 30 | 9 | 50 |
| 6Championship play-off | ![]() | 31 | 18 | 46 |
| 7Championship play-off | ![]() | 31 | 7 | 41 |
| 8Championship play-off | ![]() | 30 | -55 | 24 |
| 9 | ![]() | 30 | -153 | 0 |
Championship play-off










