Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| R Hadleyc Carey b McAndrew | 0 | 6 | 0 | 0 | 0.0 | |
| S Konstaslbw Buckingham | 28 | 70 | 5 | 0 | 40 | |
| W Salzmannlbw Buckingham | 0 | 1 | 0 | 0 | 0.0 | |
| K Pattersonc Manenti b McAndrew | 7 | 11 | 1 | 0 | 63.64 | |
| L Shawc Carey b McAndrew | 64 | 124 | 10 | 0 | 51.61 | |
| M Gilkeslbw McAndrew | 0 | 6 | 0 | 0 | 0.0 | |
| J Philippec Scott b McAndrew | 3 | 10 | 0 | 0 | 30 | |
| J Daviesc Sangha b McAndrew | 22 | 48 | 3 | 0 | 45.83 | |
| C Stoboc Buckingham b Manenti | 36 | 75 | 3 | 1 | 48 | |
| S Abbottlbw Manenti | 21 | 56 | 1 | 0 | 37.5 | |
| L Hatchernot out | 4 | 24 | 0 | 0 | 16.67 |
Stats
Total:198/10 (71.1)
Run Rate:2.78
Extras:13
B:0
LB:7
NB:4
WD:2
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| N McAndrew | 20 | 6 | 55 | 6 | 0 | 1 | 2.75 |
| J Buckingham | 14 | 2 | 42 | 2 | 0 | 0 | 3 |
| L Scott | 13 | 2 | 33 | 0 | 2 | 1 | 2.54 |
| H Thornton | 12 | 4 | 33 | 0 | 2 | 0 | 2.75 |
| B Manenti | 10.1 | 1 | 24 | 2 | 0 | 0 | 2.37 |
| N McSweeney | 2 | 0 | 4 | 0 | 0 | 0 | 2 |