Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 32 | 44 | 71 |
| 2Championship play-off | ![]() | 31 | 27 | 59 |
| 3Championship play-off | ![]() | 32 | 25 | 59 |
| 4Championship play-off | ![]() | 30 | 21 | 53 |
| 5Championship play-off | ![]() | 32 | -3 | 53 |
| 6Championship play-off | ![]() | 32 | -5 | 52 |
| 7Championship play-off | ![]() | 31 | 16 | 49 |
| 8Championship play-off | ![]() | 29 | 1 | 47 |
| 9Championship play-off | ![]() | 31 | -5 | 39 |
| 10Championship play-off | ![]() | 31 | -10 | 38 |
| 11 | ![]() | 31 | -27 | 37 |
| 12 | ![]() | 31 | -11 | 36 |
| 13Relegation play-off | ![]() | 30 | -22 | 34 |
| 14Relegation play-off | ![]() | 31 | -51 | 24 |
Championship play-off
Relegation play-off















